This is an API for accessing a list and data of toxic fungi.
The following can be used to perform GET requests:
Endpoint | Result |
---|---|
/api/mushrooms | Access the full database. |
/api/mushrooms/:type | Filters the database with one of these two types.
|
/api/mushrooms/randomshroom | Gets a random mushroom from the database. |
/api/mushrooms/randompic | Filters all the entries that contain an image URL and then returns a random mushroom image. |
The following is the retrieved data for each mushroom in the database
Property | Description | Data type |
---|---|---|
name | The scientific name for the mushroom. | string |
commonname | Colloquial reference. | string |
agent | The main toxic component of the mushroom. | string |
distribution | Geographical location. | array |
img | Wikipedia image of the mushroom. | url |
type | Either poisonous or deadly. | string |
I claim no ownership on the entries used in this project or the linked images.
The data was obtained from the following Wikipedia articles, and so the required license is used in this project.
2023 // ruidovacio